Men's Varsity Football
Men's Varsity Football roster
| No. | Name | Class | Pos. | Ht | Wt |
|---|---|---|---|---|---|
| 10 | Tom Antista | So. | RB | 5' 7" | 155lbs. |
| 51 | Chanpreet Bola | So. | OG | 5' 7" | 220lbs. |
| 53 | Connor Breslin | So. | OG | 5' 10" | 175lbs. |
| 57 | Jeff Brooks | Jr. | OL | 5' 11" | 200lbs. |
| 81 | Vince Christiana | Sr. | WR | 5' 11" | 175lbs. |
| 42 | NIck Ciarrocchi | So. | WR | 5' 9" | 155lbs. |
| 55 | Steve DeMaria | Sr. | OG | 6' 1" | 210lbs. |
| 85 | Anthony DiLuzio | Sr. | TE | 5' 10" | 190lbs. |
| 33 | Mario Dioguardi | Jr. | RB | 5' 9" | 180lbs. |
| 2 | Ryan Duffy | Jr. | RB | 5' 10" | 180lbs. |
| 65 | Dimitri Evangelopoulos | So. | RB | 5' 10" | 155lbs. |
| 6 | Adam Fender | Sr. | K | 6' 0" | 165lbs. |
| 54 | Pete Finegan | Jr. | C | 6' 3" | 255lbs. |
| 64 | Tim Fite | Jr. | OL | 5' 10" | 250lbs. |
| 43 | Ryan Furst | So. | TE | 6' 3" | 180lbs. |
| 76 | Tevin Gilbert | Sr. | OT | 5' 11" | 315lbs. |
| 28 | Matt Gregory | Jr. | TE | 6' 0" | 180lbs. |
| 15 | Kevin Johnson | Sr. | QB | 6' 1" | 205lbs. |
| 22 | Carl Kasarsky | Sr. | RB | 6' 1" | 215lbs. |
| 50 | Brian Kelly | Jr. | OG | 6' 0" | 195lbs. |
| 60 | Chris Kurkian | So. | OG | 5' 5" | 170lbs. |
| 8 | Mike Luu | Jr. | WR | 6' 2" | 195lbs. |
| 56 | Brian Mabry | Sr. | OG | 5' 11" | 190lbs. |
| 59 | Christian Massey | Jr. | OT | 6' 2" | 315lbs. |
| 62 | Paul McAndrews | So. | C | 6' 1" | 195lbs. |
| 30 | Cimirrow Moat | So. | RB | 5' 8" | 160lbs. |
| 25 | Jon O'Farrill | So. | TE | 6' 1" | 175lbs. |
| 23 | Joey Pham | So. | WR | 5' 8" | 145lbs. |
| 20 | Connor Power | Jr. | WR | 6' 1" | 180lbs. |
| 44 | Patrick Reusche | So. | RB | 5' 7" | 125lbs. |
| 66 | Sean Ridinger | So. | OG | 6' 0" | 195lbs. |
| 13 | Jamie Ridinger | So. | QB | 6' 0" | 185lbs. |
| 1 | Brian Sarcinello | So. | QB | 5' 9" | 125lbs. |
| 24 | Ryan Schollenberger | So. | RB | 6' 0" | 165lbs. |
| 75 | Kenny Smith | So. | OT | 6' 0" | 205lbs. |
| 31 | John Spink | Jr. | WR | 5' 10" | 155lbs. |
| 68 | Kevan Strigle | Sr. | OT | 6' 2" | 280lbs. |
| 73 | Gregory Stulpin | So. | OL | 5' 9" | 180lbs. |
| 78 | Dave Wagura | Jr. | OT | 6' 2" | 245lbs. |
| 3 | Johnnie Watkins | So. | WR | 5' 8" | 165lbs. |
| 21 | Billy Weaverling | Jr. | QB | 6' 0" | 185lbs. |
| 18 | Ryan White | Jr. | RB | 5' 11" | 175lbs. |
| 77 | Christian Whiteside | Jr. | OT | 6' 2" | 260lbs. |

