Men's Varsity Football

Men's Varsity Football roster

No. Name Class Pos. Ht Wt
10 Tom Antista Sr. RB 5' 10" 165lbs.
76 Brian Barmes Jr. OL 5' 8" 220lbs.
5 Ross Binder So. RB 5' 9" 145lbs.
51 Chanpreet Bola Sr. OL 5' 7" 220lbs.
81 Dean Brathwaite So. WR 5' 9" 155lbs.
53 Connor Breslin Sr. OL 6' 0" 180lbs.
78 Aaron Bryant Jr. OL 6' 4" 197lbs.
15 Sean Carpenter Sr. K 5' 11" 155lbs.
42 Nick Ciarrocchi Sr. WR 5' 10" 170lbs.
32 A.J. Cunningham So. RB 5' 11" 165lbs.
14 Davon Davenport So. RB 5' 7" 145lbs.
8 Tommy Davis So. QB 6' 1" 140lbs.
55 Tony Desiderio Sr. OL 6' 2" 215lbs.
25 Austin DiFabio Jr. RB 5' 8" 155lbs.
85 Dan Doherty So. TE 5' 10" 150lbs.
50 Mike Doherty Sr. OL 6' 1" 205lbs.
67 Zack Falcone So. OL 6' 2" 245lbs.
54 Sean Furst So. OL 6' 0" 215lbs.
43 Ryan Furst Sr. TE 6' 3" 190lbs.
88 Dan Gerrity Sr. OL 5' 7" 190lbs.
31 Ryan Gilronan So. WR 5' 10" 170lbs.
63 Ed Graham Jr. OL 6' 1" 205lbs.
26 Anthony Greco So. RB 5' 3" 120lbs.
80 Karnveer Grewal Jr. WR 6' 1" 170lbs.
86 Craig Hamilton Jr. TE 6' 5" 195lbs.
57 Marcos Katrakazis So. OL 5' 10" 170lbs.
65 Chris Kurkian Sr. OL 5' 6" 180lbs.
44 Parker Maas Jr. RB 5' 10" 185lbs.
74 Chris McCaw So. OL 5' 11" 230lbs.
40 Andrew McHale Jr. TE 6' 0" 190lbs.
60 Thomas McHale So. OL 5' 10" 215lbs.
2 Brett Mellman So. WR 5' 10" 145lbs.
28 Josh Miller So. TE 5' 10" 160lbs.
30 Cimirrow Moat Sr. RB 5' 8" 175lbs.
6 Anthony Nicolardi Sr. K 6' 0" 160lbs.
52 Tom Panczner Jr. OL 6' 0" 180lbs.
3 Joey Pham Sr. WR 5' 11" 160lbs.
64 Justin Pizzi So. OL 6' 0" 175lbs.
68 Corey Power Jr. OL 6' 3" 215lbs.
58 Kevin Rafferty Jr. OL 6' 0" 200lbs.
1 Nik Rhoads So. WR 5' 11" 160lbs.
66 Sean Ridinger Sr. OL 6' 0" 195lbs.
13 Jamie Ridinger Sr. QB 6' 1" 180lbs.
22 Anthony Rosanio Jr. RB 5' 7" 155lbs.
23 Brian Rosborough So. RB 5' 8" 140lbs.
24 Ryan Schollenberger Sr. TE 6' 0" 170lbs.
75 Kenny Smith Sr. OL 6' 3" 225lbs.
73 Gregory Stulpin Sr. OL 6' 0" 205lbs.
21 Nick Troiano So. RB 5' 10" 165lbs.
16 Joseph Vegso Jr. QB 6' 2" 180lbs.
71 Nick Volpi So. OL 5' 9" 175lbs.
18 Mike White So. RB 5' 8" 170lbs.
77 Ian Whiteside So. OL 6' 2" 240lbs.

Men's Varsity Football
11/11/2011
vs. Strath Haven
L 31-7


Men's Varsity Football
11/4/2011
@ Springfield
L 17-12


Men's Freshman Football
11/3/2011
vs. Radnor
L 22-8


Men's Varsity Football
10/28/2011
vs. Radnor
W 27-13


Men's Varsity Football
10/21/2011
vs. Haverford H.S.
L 23-20


Men's Varsity Football
10/14/2011
@ Conestoga
W 17-6


Men's Freshman Football
10/13/2011
vs. Conestoga
L 6-0


Men's Varsity Football
10/6/2011
@ Harriton
W 49-7


Men's Varsity Football
9/30/2011
vs. Lower Merion
W 49-0


Men's Freshman Football
9/28/2011
@ Ridley
L 5-0


Weather

Fair
Fair,
34° F / 1° C
Sun, Feb 05, 2012
Extended Forecast