Skip to main content
2010 4 – 6
Opponent Result Score Date 
Sun Valley W 26 – 0 9/3
Springfield (Delco) L 13 – 24 9/10
Penncrest W 21 – 14 9/16
Upper Darby L 0 – 25 9/24
Garnet Valley L 28 – 35 10/1
Strath Haven L 13 – 35 10/8
Ridley L 21 – 46 10/15
Lower Merion W 41 – 6 10/23
Harriton W 28 – 20 10/30
Radnor L 21 – 28 11/6
2010 Season Statistics
2011 7 – 4
Opponent Result Score Date 
Sun Valley W 42 – 0 9/2
Penncrest W 41 – 0 9/9
Strath Haven W 24 – 7 9/12
Ridley L 7 – 27 9/23
Lower Merion W 49 – 0 9/30
Harriton W 49 – 7 10/6
Conestoga W 17 – 6 10/14
Haverford L 20 – 23 10/21
Radnor W 27 – 13 10/28
Springfield (Delco) L 12 – 17 11/4
Strath Haven * L 7 – 31 11/11
2011 Season Statistics
* Post season  
2012 5 – 6
Opponent Result Score Date 
Academy Park L 20 – 29 8/31
Lower Merion W 42 – 7 9/7
Strath Haven L 7 – 21 9/14
Conestoga L 0 – 21 9/21
Haverford L 14 – 28 9/28
Harriton W 45 – 27 10/5
Garnet Valley L 6 – 40 10/12
Upper Darby W 6 – 3 10/19
Radnor W 14 – 13 10/26
Springfield L 20 – 28 11/2
Penncrest W 33 – 21 11/9
2012 Season Statistics
2013 3 – 7
Opponent Result Score Date 
Academy Park L 7 – 38 8/30
Strath Haven W 27 – 20 9/6
at Harriton L 19 – 27 9/12
Upper Darby L 0 – 41 9/20
at Garnet Valley L 13 – 48 9/27
Radnor W 14 – 8 10/4
Ridley L 21 – 28 10/11
at Penncrest L 14 – 41 10/18
at Springfield L 14 – 26 10/25
at Lower Merion W 35 – 6 11/2
2013 Season Statistics
2014 5 – 6
Opponent Result Score Date 
at Academy Park L 14 – 19 8/29
at Strath Haven W 22 – 14 9/5
Harriton W 59 – 35 9/12
at Ridley L 0 – 37 9/19
Lower Merion W 45 – 18 9/26
at Radnor W 24 – 13 10/2
at Conestoga L 28 – 42 10/10
Haverford L 27 – 38 10/17
Springfield L 7 – 28 10/24
Penncrest L 21 – 37 10/31
Chichester W 49 – 7 11/7
2014 Season Statistics
2015 9 – 3
Opponent Result Score Date
at Cardinal O’Hara W 34 – 7 9/4
Penn Wood W 22 – 14 9/11
at Harriton W 37 – 0 9/18
Radnor W 20 – 9 9/24
Lower Merion W 40 – 0 10/3
at Springfield W 9 – 3 10/9
Conestoga L 9 – 13 10/16
at Garnet Valley L 17 – 40 10/23
at Penncrest W 20 – 17 10/30
Strath Haven W 21 – 0 11/6
at Pottsgrove * W 20 – 7 11/13
at Upper Moreland * L 20 – 28 11/20
2015 Season Statistics
* Post season  
2016 11 – 2
Opponent Result Score Date
Archbishop Carroll W 42 – 13 8/26
at Penncrest W 35 – 14 9/2
Radnor W 28 – 7 9/9
Conestoga W 38 – 12 9/16
at Upper Darby W 37 – 12 9/23
at Lower Merion W 42 – 13 10/1
Ridley L 14 – 17 10/7
at Haverford W 26 – 13 10/14
at Harriton W 36 – 14 10/21
Strath Haven W 33 – 14 10/28
Upper Moreland * W 35 – 7 11/4
West Chester East * W 38 – 37 11/11
at Academy Park * L 7 – 26 11/18
2016 Season Statistics
* Post season  
2017 8 – 5
Opponent Result Score Date
Florida High L 18 – 19 8/25
Penncrest W 35 – 0 9/1
at Radnor W 45 – 14 9/8
at Ridley W 14 – 12 9/15
Haverford L 0 – 35 9/23
Lower Merion W 44 – 13 9/28
at Garnet Valley L 31 – 34 10/6
Springfield L 19 – 42 10/13
Harriton W 34 – 12 10/20
at Strath Haven W 38 – 28 10/27
Oxford Area * W 42 – 13 11/3
at Upper Moreland * W 24 – 18 11/10
at Unionville * L 21 – 36 11/17
2017 Season Statistics
* Post season  
2018 5-6    
Opponent Result Score Date
KIPP DuBois W 43 – 0 8/24
Radnor L 24 – 27 8/31
at Lower Merion W 21 – 20 9/8
Garnet Valley L 14 – 42 9/14
at Springfield L 7 – 26 9/21
at Harriton W 21 – 6 9/28
at Conestoga W 35 – 21 10/5
Upper Darby L 0 – 42 10/12
Strath Haven L 26 – 54 10/19
at Penncrest W 49 – 27 10/26
at Radnor * L 25 – 27 11/2
2018 Season Statistics      
* Post season      
2019 8-4    
Opponent Result Score Date
at KIPP DuBois W 33 – 0 8/24
Lower Merion W 41 – 7 8/30
Conestoga W 50 – 22 9/6
Harriton W 35 – 12 9/13
at Upper Darby W 17 – 12 9/20
at Strath Haven L 0 – 10 9/27
Ridley L 35 – 21 10/4
Penncrest W 35 – 8 10/11
at Haverford L 0 – 39 10/18
at Radnor W 28 – 14 10/25
Unionville * L 10 – 28 11/1
at Penncrest W 16 – 7 11/27
2019 Season Statistics      
* Post season