Marple Newtown 2022

1
Joey Yukenavitch
Pos: | WR / DB |
Ht/Wt: | 5-10/165 |
Year: | Junior |
Pronunciation: | Yoo-kenna-vitch |

3
PJ Esposito
Pos: | WR / LB |
Ht/Wt: | 6-0/185 |
Year: | Junior |
Pronunciation: | Eh-ss-puh-zito |

4
Santino Fortebuono
Pos: | WR / DB |
Ht/Wt: | 5-11/175 |
Year: | Junior |
Pronunciation: | San-TEE-no Forta-BOH-no |

5
Bryan Bogan (C)
Pos: | WR / DB |
Ht/Wt: | 6-0/175 |
Year: | Senior |
Pronunciation: | BOH-ghin |

7
Ty Can (C)
Pos: | WR / DB/K |
Ht/Wt: | 6-2/185 |
Year: | Junior |
Pronunciation: | Tie John |

10
David Bertoline (C)
Pos: | QB / DL |
Ht/Wt: | 6-1/185 |
Year: | Junior |
Pronunciation: | Berta-lee-nee |

11
Kevin Moran
Pos: | WR / DB |
Ht/Wt: | 5-9/150 |
Year: | Junior |
Pronunciation: | Mur-ran |

12
Vincent Abatangelo
Pos: | WR / LB |
Ht/Wt: | 6-0/160 |
Year: | Junior |
Pronunciation: | Abba-tan-juh-loh |

13
Alex Gillan
Pos: | WR / DB |
Ht/Wt: | 6-0/175 |
Year: | Junior |
Pronunciation: | Ghil-lin |

14
Nathan Dhunjisha
Pos: | WR / DB |
Ht/Wt: | 5-10/170 |
Year: | Senior |
Pronunciation: | Duhn-jee-shah |

15
Daylan Sphabmixay
Pos: | WR / DB |
Ht/Wt: | 5-8/165 |
Year: | Junior |
Pronunciation: | Day-lin Suh-pah-mix-eye |

17
Jude Jelus
Pos: | QB / DB |
Ht/Wt: | 6-2/170 |
Year: | Sophomore |
Pronunciation: | Jealous |

18
Jack Hamson
Pos: | WR / DB |
Ht/Wt: | 6-0/165 |
Year: | Senior |
Pronunciation: |

19
Isaac Sexton
Pos: | WR / DB |
Ht/Wt: | 6-1/165 |
Year: | Junior |
Pronunciation: |

20
Trey Saviour
Pos: | WR / DB |
Ht/Wt: | 6-0/180 |
Year: | Junior |
Pronunciation: | Tray Sayve-yer |

21
Matthew DeAngelo
Pos: | WR / LB |
Ht/Wt: | 5-11/175 |
Year: | Senior |
Pronunciation: | Dee-ann-juh-loh |

22
Brian Box
Pos: | RB / DB |
Ht/Wt: | 5-10/160 |
Year: | Sophomore |
Pronunciation: |

23
Brett Wolski
Pos: | RB / DB |
Ht/Wt: | 5-9/155 |
Year: | Freshman |
Pronunciation: | Wall-ski |

24
Bobby Knapp
Pos: | WR / LB |
Ht/Wt: | 5-11/175 |
Year: | Sophomore |
Pronunciation: | Nap |

25
Michael Favacchia
Pos: | RB / DB |
Ht/Wt: | 5-9/165 |
Year: | Junior |
Pronunciation: | Fuh-VAH-chee-ah |

26
Paul Defruscio
Pos: | RB / DB |
Ht/Wt: | 5-8/160 |
Year: | Junior |
Pronunciation: | Duh-FROO-she-oh |

30
Jimmy Hally
Pos: | HB / DL |
Ht/Wt: | 5-11/180 |
Year: | Senior |
Pronunciation: | Hail-lee |

33
Noah McIntire
Pos: | TE / LB |
Ht/Wt: | 6-1/175 |
Year: | Junior |
Pronunciation: | Mac-in-tire |

34
Lou Diluzio
Pos: | RB / LB |
Ht/Wt: | 5-11/185 |
Year: | Sophomore |
Pronunciation: | Duh-LOO-zee-oh |

36
Nico Vitale
Pos: | K / P |
Ht/Wt: | 5-10/160 |
Year: | Junior |
Pronunciation: |

42
Owen McGovern
Pos: | TE / LB |
Ht/Wt: | 6-1/180 |
Year: | Senior |
Pronunciation: |

43
Aidin Curran
Pos: | HB / LB |
Ht/Wt: | 5-11/175 |
Year: | Freshman |
Pronunciation: | Cur-in |

46
Aidan Davis
Pos: | TE / DL |
Ht/Wt: | 6-1/190 |
Year: | Sophomore |
Pronunciation: |

50
Jason Bennett
Pos: | OL / LB |
Ht/Wt: | 6-3/210 |
Year: | Junior |
Pronunciation: |

51
Steve Delpederis
Pos: | OL / DL |
Ht/Wt: | 6-0/200 |
Year: | Junior |
Pronunciation: | Dell-puh-dair-us |

52
Luke Volpi
Pos: | OL / DL |
Ht/Wt: | 6-0/180 |
Year: | Sophomore |
Pronunciation: | Vole-pee |

54
Eric Janda
Pos: | OL / DL |
Ht/Wt: | 6-0/205 |
Year: | Sophomore |
Pronunciation: | Jahn-duh |

55
Jacob Eck
Pos: | OL / DL |
Ht/Wt: | 6-2/205 |
Year: | Junior |
Pronunciation: | Eh-k |

56
Andrew Kirlin (C)
Pos: | OL / DL |
Ht/Wt: | 6-6/300 |
Year: | Junior |
Pronunciation: | Kur-lin |

57
Jake McGowan
Pos: | OL / DL |
Ht/Wt: | 6-3/210 |
Year: | Junior |
Pronunciation: | Mc-Ghow-in |

58
AJ Diianni
Pos: | OL / DL |
Ht/Wt: | 5-8/180 |
Year: | Senior |
Pronunciation: | Dee-ahn-nee |

60
Josh Tiger-Wesley (C)
Pos: | OL / DL |
Ht/Wt: | 6-2/265 |
Year: | Senior |
Pronunciation: |

61
Greg Stromberg
Pos: | OL / DL |
Ht/Wt: | 6-1/200 |
Year: | Sophomore |
Pronunciation: |

62
Brett Cowan
Pos: | OL / DL |
Ht/Wt: | 6-1/210 |
Year: | Sophomore |
Pronunciation: | Cow-in |

65
Steven Joy
Pos: | OL / DL |
Ht/Wt: | 5-10/185 |
Year: | Junior |
Pronunciation: |

71
Michael Pantalone
Pos: | OL / DL |
Ht/Wt: | 5-10/185 |
Year: | Sophomore |
Pronunciation: | Panta-loh-n |

74
Gavin Cooney
Pos: | OL / DL |
Ht/Wt: | 6-2/200 |
Year: | Senior |
Pronunciation: | Coon-ee |

75
Ryan Wagner
Pos: | OL / DL |
Ht/Wt: | 6-4/200 |
Year: | Sophomore |
Pronunciation: |

76
Ben Fonseca
Pos: | OL / DL |
Ht/Wt: | 6-2/210 |
Year: | Senior |
Pronunciation: |

77
Liam Norris
Pos: | OL / DL |
Ht/Wt: | 5-10/250 |
Year: | Sophomore |
Pronunciation: |

79
Nate Fimple
Pos: | OL / DL |
Ht/Wt: | 6-0/200 |
Year: | Sophomore |
Pronunciation: | Fim-pull |

82
Luke Moyer
Pos: | WR / LB |
Ht/Wt: | 6-1/185 |
Year: | Sophomore |
Pronunciation: |

87
John Daddario
Pos: | TE / DL |
Ht/Wt: | 6-2/205 |
Year: | Junior |
Pronunciation: | Duh-DAIR-ee-oh |

88
Ryan D'Ambrosio
Pos: | WR / DB |
Ht/Wt: | 6-1/155 |
Year: | Sophomore |
Pronunciation: | Dee-am-broh-zee-oh |