Photo | # | Name | Pos | Ht | Wt | Year | Pronunciation |
---|---|---|---|---|---|---|---|
![]() | 1 | Ryan Simpson | WR / LB | 5-10 | 175 | Senior | |
![]() | 2 | Charlie Box (C) | RB / DB | 5-8 | 175 | Junior | |
![]() | 3 | Joe Paoletti (C) | QB/WR / DB | 6-1 | 175 | Senior | |
![]() | 4 | Eric McKee | RB/WR / OLB | 6-1 | 175 | Junior | |
![]() | 5 | Jonny Small | WR / DB | 6-2 | 195 | Junior | |
![]() | 6 | Steven DeCecco | TE / DL | 6-2 | 190 | Senior | |
![]() | 7 | Matthew Cantwell | QB / DL | 6-4 | 220 | Junior | |
![]() | 9 | Bryan Bogan | QB / DB | 5-10 | 170 | Sophomore | |
![]() | 10 | Joey Small (C) | WR / LB | 6-0 | 180 | Senior | |
![]() | 11 | Jack Hagerty | H / OLB | 5-11 | 175 | Junior | |
![]() | 12 | Michael Schumacher | WR / LB | 6-1 | 190 | Junior | |
![]() | 13 | Daniel Donofrio | WR / DB | 5-10 | 175 | Senior | |
![]() | 14 | Sonny Hy | WR / DB | 5-9 | 150 | Sophomore | |
![]() | 15 | Matt DeAngelo | WR / LB | 5-10 | 150 | Sophomore | |
![]() | 16 | Jason Peterson | WR / DB | 5-10 | 150 | Junior | |
![]() | 17 | Jack Hamson | WR / DB | 5-10 | 150 | Sophomore | |
![]() | 18 | Jimmy O'Brien | K / P | 5-10 | 175 | Senior | |
![]() | 19 | David Bertoline | QB / DB | 6-0 | 160 | Freshman | |
![]() | 20 | Joey Yukenavitch | WR / DB | 5-7 | 150 | Freshman | |
![]() | 21 | Nathan Dhunjisha | WR / DB | 5-10 | 155 | Sophomore | |
![]() | 22 | Cooper Conroy | WR / DB | 5-11 | 160 | Junior | |
![]() | 23 | Noah McIntire | TE / LB | 5-11 | 160 | Freshman | |
![]() | 24 | Brian Joslin | QB/WR / DB | 5-10 | 175 | Senior | |
![]() | 25 | Gavin Boyce | WR / DB | 6-0 | 150 | Sophomore | |
![]() | 26 | Paulie Defruscio | RB / DB | 5-7 | 150 | Freshman | |
![]() | 27 | AJ Diianni | RB / DB | 5-6 | 155 | Sophomore | |
![]() | 28 | Kevin Deangelo | WR / DB | 5-9 | 120 | Freshman | |
![]() | 30 | Jimmy Hally | TE / LB | 5-11 | 165 | Sophomore | |
![]() | 31 | Andrew Richards | WR / DB | 5-8 | 130 | Freshman | |
![]() | 32 | John Capello | WR / DB | 6-0 | 165 | Senior | |
![]() | 33 | CJ Lane | H / LB | 5-10 | 215 | Senior | |
![]() | 34 | Angelo Luster | RB / LB | 5-10 | 175 | Junior | |
![]() | 36 | Michael Favacchia | RB / DB | 5-7 | 150 | Freshman | |
![]() | 37 | John Pacifico | WR / DB | 5-10 | 155 | Freshman | |
![]() | 41 | Alex Gillan | WR / DB | 5-8 | 150 | Freshman | |
![]() | 42 | Owen McGovern | TE / LB | 5-11 | 175 | Sophomore | |
![]() | 44 | Xavier Russell | RB / DB | 5-10 | 160 | Freshman | |
![]() | 45 | Kevin Moran | WR / DB | 5-5 | 120 | Freshman | |
![]() | 46 | Justin Garcia | TE / LB | 6-2 | 180 | Sophomore | |
![]() | 50 | Chris Meiklejohn | OL / LB | 6-0 | 190 | Senior | |
![]() | 51 | Ian Sweeney | OL / DL | 5-7 | 130 | Freshman | |
![]() | 52 | Brian Foley | OL / DL | 5-9 | 210 | Junior | |
![]() | 54 | Tyler Avellino | OL / DL | 5-10 | 160 | Sophomore | |
![]() | 56 | Andrew Kirlin | OL / DL | 6-5 | 265 | Freshman | |
![]() | 57 | Jake McGowan | OL / DL | 6-2 | 190 | Freshman | |
![]() | 58 | Alex Chambers | TE / LB | 5-10 | 185 | Freshman | |
![]() | 60 | Johnnie Ebert (C) | OL / DL | 6-2 | 240 | Senior | |
![]() | 61 | Colin Garbutt | OL / DL | 5-7 | 160 | Freshman | |
![]() | 62 | Nathan Nguyen | OL / DL | 6-0 | 250 | Junior | |
![]() | 63 | Steven Joy | OL / DL | 5-7 | 170 | Freshman | |
![]() | 64 | Shawn Barry | OL / DL | 5-7 | 170 | Freshman | |
![]() | 65 | Anthony Armento | OL / DL | 6-1 | 220 | Senior | |
![]() | 66 | Tasi Kosmatos | OL / DL | 5-10 | 190 | Junior | |
![]() | 67 | Sean Stevens | OL / DL | 5-10 | 220 | Freshman | |
![]() | 68 | Jacob Eck | OL / DL | 6-0 | 160 | Freshman | |
![]() | 71 | Josh Tiger-Wesley | OL / DL | 6-0 | 210 | Sophomore | |
![]() | 73 | Gavin Garbutt | OL / DL | 6-1 | 200 | Junior | |
![]() | 74 | Joey Goodman (C) | OL / DL | 6-0 | 220 | Senior | |
![]() | 75 | Scott Novak | OL / DL | 6-0 | 280 | Senior | |
![]() | 76 | Gavin Cooney | OL / DL | 6-0 | 180 | Sophomore | |
![]() | 77 | Ryan Lain (C) | OL / DL | 6-4 | 275 | Senior | |
![]() | 78 | Tyler Fields | OL / DL | 6-0 | 220 | Junior | |
![]() | 80 | Jason Bennett | TE / LB | 6-0 | 175 | Freshman | |
![]() | 81 | PJ Esposito | WR / LB | 5-10 | 150 | Freshman | |
![]() | 82 | Daylan Sphabmixay | WR / DB | 5-7 | 140 | Freshman | |
![]() | 84 | Vincent Abatangelo | WR / DB | 5-10 | 150 | Freshman | |
![]() | 85 | Santino Fortebuono | WR / DB | 5-7 | 150 | Freshman | |
![]() | 86 | Damien Bogsch | TE / DL | 6-1 | 185 | Junior | |
![]() | 87 | Ed Umoh | WR / DL | 6-2 | 210 | Senior | |
![]() | 88 | John Daddario | WR / LB | 6-0 | 150 | Freshman | |
![]() | 89 | Ty Can | WR / DB | 6-0 | 160 | Freshman |
(C) – Team Captains
Head Coach: Chris Gicking
Assistant Coaches: Chris Boggs, Josh Crooks, Matt DeStefano, Marty Dorsey, Jack Fallows, Rich Gentile, Harry Gicking, Bob Knapp, Dave Lerro, Tony Lerro, Mike Paci, Anthony Paoletti, Pete Rodden, Alex Silverstein, Joe Small, Marcus Weathers, Scott Williams & Zach Young