Tiger Football All-Time Opponents
OPPONENT | WIN | LOSS | TIE | PCT. (%) |
---|---|---|---|---|
Abington | 3 | 0 | 0 | 1.000 |
Academy Park | 10 | 13 | 0 | 0.435 |
Archbishop Carroll | 1 | 0 | 0 | 1.000 |
Archbishop Ryan | 1 | 0 | 0 | 1.000 |
Avon Grove | 4 | 0 | 0 | 1.000 |
Boys' Latin (Phila, PA) | 2 | 0 | 0 | 1.000 |
Brandywine (DE) | 1 | 0 | 0 | 1.000 |
Bridgeport | 2 | 4 | 0 | 0.333 |
Cardinal O'Hara | 2 | 4 | 0 | 0.333 |
Central Bucks East | 0 | 2 | 0 | 0.000 |
Cheltenham | 3 | 0 | 0 | 1.000 |
Chester | 5 | 1 | 0 | 0.833 |
Chichester | 7 | 4 | 4 | 0.600 |
Clifton Heights | 0 | 6 | 0 | 0.000 |
Collegville-Trappe | 2 | 1 | 0 | 0.667 |
Collingswood (NJ) | 1 | 0 | 0 | 1.000 |
Conestoga | 19 | 33 | 2 | 0.370 |
Darby-Colwyn | 1 | 3 | 0 | 0.250 |
Downingtown West | 0 | 1 | 0 | 0.000 |
East Greenville | 1 | 0 | 0 | 1.000 |
Eddystone | 0 | 1 | 1 | 0.250 |
Florida High | 0 | 1 | 0 | 0.000 |
Garnet Valley | 0 | 11 | 0 | 0.000 |
Glen-Nor | 0 | 9 | 0 | 0.000 |
Harriton | 19 | 2 | 1 | 0.886 |
Hatboro-Horsham | 1 | 0 | 0 | 1.000 |
Haverford | 33 | 26 | 0 | 0.559 |
Interboro | 0 | 1 | 0 | 0.000 |
Kennett | 1 | 0 | 0 | 1.000 |
Kingsway (NJ) | 0 | 1 | 0 | 0.000 |
KIPP DuBois | 2 | 0 | 0 | 1.000 |
Landsdowne-Aldan | 2 | 1 | 0 | 0.667 |
Lower Merion | 33 | 23 | 1 | 0.588 |
Malvern Prep | 0 | 2 | 0 | 0.000 |
Mastery Charter | 1 | 0 | 0 | 1.000 |
Media | 2 | 1 | 0 | 0.667 |
Methacton | 1 | 1 | 0 | 0.500 |
Mount Pleasant (DE) | 1 | 1 | 0 | 0.500 |
Nether Providence | 11 | 16 | 2 | 0.414 |
Norristown | 4 | 1 | 0 | 0.800 |
North Wales | 2 | 1 | 0 | 0.667 |
Owen J. Roberts | 5 | 4 | 3 | 0.542 |
Oxford Area | 1 | 0 | 0 | 1.000 |
Phoenixville | 1 | 0 | 0 | 1.000 |
Penn Wood | 8 | 6 | 0 | 0.571 |
Penncrest | 41 | 27 | 2 | 0.600 |
PA Military Prep | 0 | 1 | 0 | 0.000 |
Plymouth-Whitemarsh | 2 | 1 | 0 | 0.667 |
Pottsgrove | 8 | 1 | 0 | 0.889 |
Prospect Park | 2 | 7 | 0 | 0.222 |
Radnor | 37 | 26 | 2 | 0.585 |
Ridley | 8 | 46 | 0 | 0.148 |
Riverside (NJ) | 0 | 2 | 0 | 0.000 |
Roman Catholic | 1 | 0 | 0 | 1.000 |
Royersford | 0 | 3 | 0 | 0.000 |
Saint James | 0 | 2 | 1 | 0.167 |
Schwenksville | 6 | 3 | 0 | 0.667 |
Sharon Hill | 7 | 17 | 0 | 0.292 |
Solanco | 0 | 1 | 0 | 0.000 |
Souderton | 0 | 1 | 0 | 0.000 |
Spring City | 5 | 16 | 2 | 0.261 |
Springfield (Delco) | 27 | 59 | 3 | 0.320 |
Spring-Ford | 0 | 2 | 0 | 0.000 |
St. Mark's (DE) | 2 | 0 | 0 | 1.000 |
St. Pius X (Pottstown) | 1 | 0 | 0 | 1.000 |
Strath Haven | 19 | 24 | 0 | 0.442 |
Sun Valley | 6 | 3 | 0 | 0.667 |
Swarthmore | 3 | 14 | 0 | 0.176 |
Unionville | 2 | 4 | 0 | 0.333 |
Upper Darby | 25 | 33 | 1 | 0.432 |
Upper Merion | 4 | 3 | 0 | 0.571 |
Upper Moreland | 4 | 1 | 0 | 0.800 |
West Chester East | 4 | 5 | 0 | 0.444 |
West Chester Henderson | 0 | 6 | 0 | 0.000 |
West Conshohocken | 2 | 0 | 0 | 1.000 |
Wilson | 0 | 2 | 0 | 0.000 |
Wyomissing | 0 | 1 | 0 | 0.000 |
Yeadon | 3 | 21 | 2 | 0.154 |
TOTALS | 412 | 513 | 27 | 0.447 |
Updated 7-25-2024