Marple Newtown School Records
RECORD | NAME | STATISTIC | YEAR(S) |
---|---|---|---|
Touchdowns Scored (Season) | Steve Coyne | 25 | 1983 |
Marlon Weathers | 25 | 2017 | |
Adrian Sapnas | 24 | 2014 | |
Cimirrow Moat | 23 | 2011 | |
Charlie Box | 20 | 2021 | |
Brian Box | 18 | 2022 | |
Marlon Weathers | 17 | 2016 | |
Charlie Box | 16 | 2019 | |
Brian Box | 16 | 2023 | |
Brett Wolski | 15 | 2023 | |
Paul Brown | 15 | 1995 | |
Touchdown Passes (Season) | Chris Gicking | 25 | 1995 |
Anthony Paoletti | 24 | 2016 | |
Touchdown Passes (Career) | Anthony Paoletti | 60 | 2015-2017 |
Chris Gicking | 53 | 1993-1995 | |
Passing Yards (Career) | Anthony Paoletti | 6,929 | 2015-2017 |
Chris Gicking | 5,897 | 1993-1995 | |
David Bertoline | 5,432 | 2021-2023 | |
Joe Barr | 3,886 | 1985-1997 | |
Keith Gornish | 3,087 | 1996-1997 | |
Passing Yards (Season) | Anthony Paoletti * | 2,739 | 2016 |
Chris Gicking | 2,320 | 1995 | |
David Bertoline | 2,311 | 2023 | |
Anthony Paoletti | 2,302 | 2017 | |
Chris Gicking | 1,939 | 1994 | |
Anthony Paoletti | 1,888 | 2015 | |
Keith Gornish | 1,804 | 1996 | |
Passing Yards (Game) | Anthony Paoletti | 376 | 2016 (Upper Darby) |
Chris Gicking | 360 | 1995 | |
Keith Gornish | 348 | 1996 | |
Anthony Paoletti | 322 | 2015 | |
Chris Gicking | 305 | 1994 | |
Rushing Yards (Career) | Marlon Weathers | 4,050 | 2015-2018 |
Charlie Box | 3,403 | 2018-2021 | |
Adrian Sapnas | 2,923 | 2013-2014 | |
Matt Moccia | 2,900 | 2003-2005 | |
Steve Coyne | 2,512 | 1981-1983 | |
Rushing Yards (Season) | Adrian Sapnas | 2,110 | 2014 |
Steve Coyne | 1,992 | 1983 | |
Charlie Box | 1,733 | 2021 | |
Cimmirow Moat | 1,545 | 2011 | |
Marlon Weathers | 1,532 | 2017 | |
Phil Graziano | 1,451 | 2008 | |
Matt Moccia | 1,366 | 2005 | |
Rushing Yards (Game) | Adrian Sapnas | 304 | 2014 (Chichester) |
Adrian Sapnas | 274 | 2014 (Strath Haven) | |
Marlon Weathers | 258 | 2014 (Oxford Area) | |
Adrian Sapnas | 257 | 2014 (Academy Park) | |
Marlon Weathers | 255 | 2017 (Strath Haven) | |
Cimmirow Moat | 255 | 2011 (Sun Valley) | |
Steve Coyne | 250 | 1983 (Radnor) | |
Receiving Yards (Career) | Dash Dulgerian | 2,144 | 2015-2017 |
Abel Hoff | 2,088 | 2013-2015 | |
Matt Barr | 1,629 | 1987-1989 | |
Mike Maiocco | 1,624 | 1993-1995 | |
Cameron Mathes | 1,164 | 2015-2016 | |
Receiving Yards (Season) | Dash Dulgerian | 1,254 | 2017 |
Abel Hoff | 1,119 | 2015 | |
Cameron Mathes | 1,068 | 2016 | |
Colin Ferry | 1,011 | 2018 | |
Paul Brown | 1,000 | 1995 | |
John McCune | 918 | 1996 | |
Dash Dulgerian | 888 | 2016 | |
Mike Maiocco | 835 | 1995 | |
Steve Kohlbrenner | 833 | 1982 | |
Receiving Yards (Game) | Colin Ferry * | 334 | 2018 (Penncrest) |
John McCune | 251 | 1996 (Haverford) | |
Mike Maiocco | 205 | 1996 (Penncrest) | |
Receptions (Career) | Abel Hoff | 153 | 2013-2015 |
Dash Dulgerian | 131 | 2015-2017 | |
Mike Maiocco | 101 | 1993-1995 | |
Matt Barr | 86 | 1987-1989 | |
Paul Brown | 85 | 1993-1995 | |
Receptions (Season) | Dash Dulgerian * | 87 | 2017 |
Abel Hoff | 72 | 2015 | |
Abel Hoff | 70 | 2014 | |
John McCune | 55 | 1996 | |
Cameron Mathes | 54 | 2016 | |
Paul Brown | 51 | 1995 | |
Mike Maiocco | 50 | 1995 | |
Colin Ferry | 50 | 2018 | |
Field Goals (Game) | Tony Pettinelli | 3 | 1996 (Penncrest) |
Jimmy O'Brien | 3 | 2020 (Springfield) | |
Ty Can | 3 | 2021 (Radnor) | |
Points Scored (Game) | TEAM | 62 | 2007 (Lower Merion) |
Points Scored (season) | TEAM | 423 | 2023 |
411 | 2016 | ||
365 | 2017 | ||
315 | 2022 | ||
296 | 2014 | ||
295 | 2011 | ||
290 | 2021 | ||
Sacks (Game) | TEAM | 11 | 1977 (Ridley) |
Shoutout (Season) | TEAM | 6 | 1930 (8-2-1) |
* Delaware County Record |
Head Coaching Records (by W-L-T) | |||
---|---|---|---|
COACH | YEARS | RECORD | WINNING % |
Chris Gicking | 2014-Present | 76-40 | 0.655 |
Ray Gionta | 2003-2013 | 65-55 | 0.542 |
Jim Smith | 1987-1997 | 57-68-2 | 0.457 |
Lou Bonder | 1955-1964 | 53-34-6 | 0.602 |
Bob Kenig | 1974-78, 1981-86 | 49-69-1 | 0.416 |
Harry Harvey | 1928-1949 | 48-110-12 | 0.318 |
Harry Miller | 1967-1973 | 33-32-2 | 0.507 |
Pat Clark | 1998-2002 | 17-39 | 0.304 |
Bill “Fanny” Nye | 1950-1954 | 10-31-2 | 0.256 |
John Conley | 1965-1966 | 3-14-1 | 0.194 |
Jim Maile | 1979-1980 | 1-21-1 | 0.065 |
Head Coaching Records (listed chronologically) | |||
---|---|---|---|
COACH | YEARS | RECORD | WINNING % |
Chris Gicking | 2014-Present | 76-40 | 0.655 |
Ray Gionta | 2003-2013 | 65-55 | 0.542 |
Pat Clark | 1998-2002 | 17-39 | 0.304 |
Jim Smith | 1987-1997 | 57-68-2 | 0.457 |
Bob Kenig | 1981-1986 | 23-42-1 | 0.356 |
Jim Maile | 1979-1980 | 1-21-1 | 0.065 |
Bob Kenig | 1974-1978 | 26-27 | 0.491 |
Harry Miller | 1967-1973 | 33-32-2 | 0.507 |
John Conley | 1965-1966 | 3-14-1 | 0.194 |
Lou Bonder | 1955-1964 | 53-34-6 | 0.602 |
Bill “Fanny” Nye | 1950-1954 | 10-31-2 | 0.256 |
Harry Harvey | 1928-1949 | 48-110-12 | 0.318 |
Updated 4-4-2024