2006 | 8 – 3 | ||
Opponent | Result | Score | Date |
Avon Grove | W | 7 – 6 | 9/1 |
Upper Darby | L | 12 – 20 | 9/8 |
Lower Merion | W | 54 – 0 | 9/15 |
Springfield (Delco) | W | 36 – 0 | 9/21 |
Strath Haven | W | 24 – 0 | 9/29 |
Penncrest | W | 7 – 0 | 10/6 |
Ridley | L | 0 – 24 | 10/13 |
Radnor | W | 48 – 0 | 10/21 |
Haverford | W | 10 – 7 | 10/27 |
Conestoga | W | 33 – 14 | 11/3 |
Unionville * | L | 19 – 21 | 11/10 |
(* – Post season) 2006 Season Statistics |