2007 | 7 – 4 | ||
Opponent | Result | Score | Date |
Kennett | W | 21 – 3 | 8/31 |
Upper Darby | W | 20 – 0 | 9/7 |
Lower Merion | W | 62 – 6 | 9/15 |
Springfield (Delco) | W | 35 – 0 | 9/20 |
Strath Haven | L | 0 – 20 | 9/28 |
Penncrest | L | 12 – 24 | 10/5 |
Ridley | L | 0 – 28 | 10/12 |
Radnor | W | 22 – 0 | 10/19 |
Haverford | W | 14 – 7 | 10/26 |
Conestoga | L | 14 – 17 | 11/2 |
Owen J. Roberts | W | 24 – 21 | 11/9 |
2007 Season Statistics |