2009 | 7 – 4 | ||
Opponent | Result | Score | Date |
Arch. Ryan | W | 31 – 0 | 9/4 |
Springfield (Delco) | W | 24 – 6 | 9/11 |
Penncrest | L | 0 – 35 | 9/17 |
Conestoga | W | 34 – 20 | 9/25 |
Haverford | W | 42 – 3 | 10/2 |
Strath Haven | W | 14 – 7 | 10/9 |
Garnet Valley | L | 0 – 7 | 10/16 |
Upper Darby | W | 23 – 0 | 10/23 |
Harriton | W | 56 – 8 | 10/30 |
Radnor | L | 20 – 24 | 11/6 |
Owen J. Roberts * | L | 7 – 34 | 11/13 |
(* – Post season) 2009 Season Statistics |