2010 | 4 – 6 | ||
Opponent | Result | Score | Date |
Sun Valley | W | 26 – 0 | 9/3 |
Springfield (Delco) | L | 13 – 24 | 9/10 |
Penncrest | W | 21 – 14 | 9/16 |
Upper Darby | L | 0 – 25 | 9/24 |
Garnet Valley | L | 28 – 35 | 10/1 |
Strath Haven | L | 13 – 35 | 10/8 |
Ridley | L | 21 – 46 | 10/15 |
Lower Merion | W | 41 – 6 | 10/23 |
Harriton | W | 28 – 20 | 10/30 |
Radnor | L | 21 – 28 | 11/6 |
2010 Season Statistics |