Skip to main content

By Greg Pecko

PIAA District One AAA Standings:

(District One 3A has 8 playoff qualifiers)

 Seed School W-L AVG
1 Springfield – D 7-0 138.57
2 Great Valley 6-1 121.43
3 Pottsgrove 5-2 105.71
4 Academy Park 5-2 102.86
5 Bishop Shanahan 4-3 101.43
6 Upper Moreland 5-2 92.86
7 Marple Newtown 4-3 91.43
8 Octorara 4-3 87.14
9 Glen Mills 3-4 82.86
10 Radnor 3-4 80.00
11 Interboro 3-4 78.57

 

Point Values: Points received based on opponents class level (Winning Level on Left, losers on Top)

Class 4A 3A 2A 1A
4A 100 80 60 40
3A 120 100 80 60
2A 140 120 100 80
1A 160 140 120 100

 

Additional Points: A team receives an additional 10 points for every win their opponents have at the end of the season (e.g, Marple Newtown plays an 8-2 team they get 80 points).

Final standings are based on the average point total a team has at the end of the season.